First: Professional Training and Qualification
This pillar focuses on preparing and equipping students and graduates with the essential skills required before entering the labor market. This is achieved through the following:
Timing | Practical Procedures | Task |
Every three months | Conduct periodic interviews and surveys with employers and private companies to identify the technical and personal skills currently required. | 1. Labor Market Needs Analysis |
Every two months, and possibly every four months depending on available time | Organize specialized workshops focused on essential employability skills (professional CV writing, interview skills, communication skills). | 2. Conducting Training Workshops |
As needed | Provide individual or group counseling sessions to help students identify their career paths according to their interests. | 3. Career Guidance and Counseling |
Before the start of each academic year | Communicate with companies to secure internship opportunities for students during their study years or summer breaks. | 4. Coordination of Practical Training Programs |
Second: Employment and Networking with Public and Private Sector Companies
This pillar aims to create employment opportunities and establish direct connections between graduates and institutions in both the public and private sectors. These tasks are enhanced through the following:
Timing | Practical Procedures | Task |
Continuous | Create and update a database of graduates and students, including their majors, skills, and contact information. | 1. Database Development and Management |
Semi-annually | Conduct regular visits and meetings with company representatives to establish memorandums of understanding and strategic employment partnerships. | 2. Engagement with Professional Companies |
Annually, and sometimes semi-annually | Plan and organize annual or semi-annual events that bring together graduates and employers. | 3. Organizing Meetings Between Graduates and Company Representatives |
Continuous | Receive job advertisements from companies and publish them on university/department platforms, facilitating graduate applications. | 4. Job Opportunity Management |
Third: Follow-up and Impact Assessment
This pillar focuses on measuring the success of graduates in their jobs, evaluating their integration into the workforce, and improving the educational process.
Timing | Practical Procedures | Task |
Every two years | Conduct phone calls or send surveys to graduates after 6 months and 1 year to determine their employment status. | 1. Graduate Employment Follow-up |
Annually | Contact employers to obtain evaluations of graduate performance and the suitability of their skills for the job. | 2. Employer Satisfaction Assessment |
Semi-annually | Organize periodic events that bring successful graduates together with current students to exchange experiences. | 3. Building a Networking Platform for Graduates and Current Students |